TrainHeroic alternative for running and strength coaches
TrainHeroic is a strength and conditioning platform with a large exercise library. Athelista covers strength too, and adds structured running workouts that go to athletes' Garmin watches.
Athelista fits if
- You coach runners as well as gym sessions, and want runs on athletes' Garmin watches with their own paces.
- You need running features: pace groups, heart-rate zones, planned vs. done for every run.
- You want to start free with up to 5 athletes, with no time limit.
TrainHeroic fits if
- You coach mainly strength and conditioning, and want the biggest exercise video library.
- Leaderboards and team competition matter to your athletes.
| Athelista | TrainHeroic | |
|---|---|---|
| Coach price | Free for up to 5 athletes. Pro $7.99/month for up to 40 ($4.99 launch price if you join by Mar 31, 2027). Plus $14.99/month for up to 150, with your coaching team. | Priced by athlete count: $9.99/month for 1 athlete, then 17.99 for up to 5, 74.99 for up to 50 and 99.99 for up to 100 (as listed). Assistant coaches $9.99/month each. |
| Extra athletes | No. One price per plan, by athlete limit. | No per-athlete fee; the price steps up with the athlete limit. |
| What athletes pay | Free, on every plan, including workouts on their watch. | Free app for invited athletes. |
| Trial | Free plan with no time limit, and a 14-day Pro trial. | 14-day free trial, no card needed. |
| Workouts to Garmin | Yes. The next 7 days of runs, with each athlete's own paces and heart-rate zones; updates when you change the plan. | Not mentioned on their coach or athlete pages. |
| COROS | Completed runs sync back from COROS. Sending planned workouts to COROS watches is coming. | Not mentioned on their coach or athlete pages. |
| Strength | Sets, reps, rest, supersets and circuits, with loads as % of 1RM in each athlete's kg or lb. Gym sessions stay in the app (not sent to the watch). | Its core: a library of 1,200+ movements with video, and sets, reps, weight, time and distance. |
| Groups | Batches with a place and session times, pace groups (one workout, each group's own pace), and changes for one athlete. | Teams with team calendars and a daily leaderboard. |
TrainHeroic details are from their own website, checked November 1, 2026. Prices and features change, so check their site for the latest. Sources: TrainHeroic pricing · TrainHeroic for coaches · TrainHeroic coach FAQ · TrainHeroic for athletes. TrainHeroic is a trademark of its owner.
Questions
Can Athelista handle strength programming?+
Yes. Gym sessions use sets, reps, rest, supersets and circuits, with loads as % of 1RM shown in each athlete's kilos or pounds, on the same calendar as runs.
Do runs go to the watch?+
Yes. Planned runs go to athletes' Garmin watches with their own paces and zones, and finished runs come back from Garmin and COROS.
Do my athletes pay?+
No. Athletes are free on every Athelista plan.
See Athelista pricing, all features, or other comparisons: vs TrainingPeaks, vs Final Surge.